Live console
The whole operator console, running in the browser.
Every panel on this page is interactive template UI — switch environments, filter requests, sort endpoints, issue and revoke keys, replay a webhook delivery. Nothing here is a screenshot.
Traffic
Request explorer
Thirty days of captured requests. Filter by status class, open any row and read the request, the response and the timing breakdown.
- Requests · 24h48.2M▲ +6.4%
- p95 latency112ms▼ −9ms
- Error rate0.21%▼ −0.06pt
- Active consumers1,284▲ +37
- content-type
- application/json; charset=utf-8
- x-flintwake-wake-id
- wk_0c41f2a9
- x-ratelimit-limit
- 6000
- x-ratelimit-remaining
- 5842
- x-ratelimit-reset
- 38
{
"id": "pi_3QkL2xB",
"object": "payment_intent",
"amount": 24900,
"status": "requires_capture",
"created": 1789012458
}Analytics
Latency, errors and endpoint health
Change the window and every chart redraws. Sort the endpoint table by whichever column is hurting.
| Endpoint | Trend | |||||
|---|---|---|---|---|---|---|
| GET/v2/catalog/items | 31,200 | 29ms | 63ms | 141ms | 0.04% | |
| GET/v2/accounts/{id}/balance | 26,100 | 18ms | 41ms | 88ms | 0.02% | |
| POST/v2/payments/intents | 18,400 | 62ms | 148ms | 312ms | 0.18% | |
| GET/v2/customers/{id} | 14,800 | 21ms | 48ms | 102ms | 0.61% | |
| PATCH/v2/subscriptions/{id} | 4,200 | 44ms | 96ms | 204ms | 1.42% | |
| GET/v2/reports/settlements | 860 | 410ms | 1820ms | 4400ms | 3.10% | |
| POST/v2/webhooks/endpoints | 120 | 51ms | 96ms | 188ms | 0.00% | |
| DELETE/v2/api-keys/{id} | 42 | 33ms | 52ms | 91ms | 0.00% |
Access
Consumers, keys and limits
Who is calling, what they are allowed to do, and how close they are to their allowance.
| Consumer | Plan | Requests | Errors | p95 | Quota |
|---|---|---|---|---|---|
| Northbank Payments | Scale | 14.8M | 0.11% | 128ms | |
| Halyard Retail | Scale | 11.2M | 0.28% | 96ms | |
| Cedarlift Logistics | Growth | 7.4M | 0.06% | 61ms | |
| Orrery Media | Growth | 6.1M | 2.44% | 214ms | |
| Pelham Freight | Starter | 4.9M | 1.18% | 402ms | |
| Tessellate Labs | Starter | 3.8M | 0.04% | 54ms |
| Label | Key | Environment | Scopes | Last used | Actions |
|---|---|---|---|---|---|
| Checkout serviceCreated 12 Mar 2026 | fw_live_2Yc4•••••••••••• | production | payments:writecustomers:read | 8 seconds ago | |
| Reporting workerCreated 2 Jan 2026 | fw_live_8Kp2•••••••••••• | production | reports:read | 4 minutes ago | |
| Release verificationCreated 28 Aug 2026 | fw_test_5Dn9•••••••••••• | staging | payments:writecatalog:writereports:read | 6 minutes ago | |
| Docs quickstartCreated 1 Sep 2026 | fw_test_2c90•••••••••••• | sandbox | payments:writecatalog:read | 31 seconds ago | |
| Legacy mobile buildCreated 9 Nov 2025 | fw_live_1Qa7•••••••••••• | production | catalog:read | Revoked 3 Jul 2026 | Revoked |
| Scope | Window | Limit | Burst | Note |
|---|---|---|---|---|
| Default consumer | per minute | 6,000 | 9,000 | Applies to every key without an override. |
| Reports endpoints | per minute | 600 | 600 | Report generation is deliberately slower and cheaper. |
| Webhook registration | per hour | 120 | 120 | Protects consumers from accidental fan-out. |
| Sandbox | per minute | 1,200 | 1,200 | Shared across every sandbox key on the account. |
Delivery
Webhook event stream
Every attempt with its response code and payload. Deliveries that failed can be replayed from the inspector.
- Endpoint
- hooks.northbank.dev/flintwake
- Event type
- payment.settled
- Attempt
- 1 of 8
- Response
- 200
- Duration
- 184ms
{
"id": "evt_9f41a2",
"type": "payment.settled",
"created": 1789012458,
"data": { "payment_id": "pi_3QkL2xB", "amount": 24900 }
}Delivered on attempt 1. Signature verified by the receiver against the endpoint secret.
This console is the template, not a mock-up.
Every component is plain React reading from a data module. Point it at your own API and the interaction, layout and responsive behaviour stay exactly as they are here.